Pentiax the Corrupted Dragon
What you need per level
| Level | Element | Tolerance | Accuracy | Resistance | Boss ACC | Boss RES |
|---|
| 1 | Earth | 75% | 50 | 120 | 0 | 50 |
|---|
| 2 | Wind | 70% | 50 | 120 | 0 | 50 |
|---|
| 3 | Water | 60% | 50 | 125 | 5 | 50 |
|---|
| 4 | Fire | 50% | 55 | 130 | 10 | 55 |
|---|
| 5 | Earth | 45% | 60 | 135 | 15 | 60 |
|---|
| 6 | Wind | 40% | 65 | 140 | 20 | 65 |
|---|
| 7 | Water | 35% | 75 | 145 | 25 | 75 |
|---|
| 8 | Fire | 30% | 110 | 145 | 25 | 110 |
|---|
| 9 | Earth | 25% | 115 | 150 | 30 | 115 |
|---|
| 10 | Wind | 0% | 174 | 160 | 40 | 174 |
|---|
| 11 | Water | -10% | 275 | 170 | 50 | 275 |
|---|
| 12 | Fire | -20% | 310 | 180 | 60 | 310 |
|---|
| 13 | Earth | -30% | 345 | 190 | 70 | 345 |
|---|
| 14 | Wind | -40% | 380 | 200 | 80 | 380 |
|---|
| 15 | Water | -50% | 440 | 210 | 90 | 440 |
|---|
| 16 | Fire | -60% | 475 | 225 | 105 | 475 |
|---|
| 17 | Earth | -70% | 515 | 235 | 115 | 515 |
|---|
| 18 | Wind | -80% | 555 | 260 | 140 | 555 |
|---|
| 19 | Water | -100% | 595 | 270 | 150 | 595 |
|---|
| 20 | Fire | -100% | 635 | 295 | 175 | 635 |
|---|
Best invokers for Pentiax the Corrupted Dragon